Selecting Courses for Master in Informatics – IDI - Kunnskapsbasen
Selecting Courses for Master in Informatics – IDI
On this page you will find information for students at MSc in Informatics at Department of Computer Science (IDI).
Are you looking for something else? See pages marked with IDI | See pages marked with MSIT
See Norwegian page: "Emnevalg for master i informatikk - IDI"
Check study level of course before you select
In a master’s degree in Informatics you have many elective courses. In the study plan you will find a list of recommended courses for your specialization, but you can also choose freely from all open courses at NTNU.
When choosing courses, it is important that you look carefully at the study level of the course:
- You can have a maximum of 22,5 credits in the degree that is at level 2 or level 3.
- The other courses must be at a “second degree level”.
- You cannot have courses at level 1 in the degree.
- The limit of 22,5 credits also includes compulsory courses.
Study level
NTNU’s bachelor’s and master’s courses are divided into four study levels:
- Foundation courses, level 1
- Intermediate courses, level 2
- Third-year courses, level 3
- Second degree level
All compulsory and elective courses in the specializations of master in Informatics is a mixture of level 3 courses and second degree courses.
You can find the study level ("level") of a course on the course page. In the top of the course page in the grey box under the course code and name (see illustration below).

Course level in the different specializations
The overview may be subject to change in which courses are included in the specialization. If there are discrepancies between the overview on this page and the study plan for master of informatics, the study plan is valid.
The tables below have been updated for the academic year 2026/2027
Click on the name of the specialization to see the table with courses
Software (Trondheim)
In this specialization you can choose 2 courses (15 credits) that is at level 3.
In this specialization, you must choose at least 1 course from the group labelled M1A.
| Course code | Course name | Status | Study Level | |
|---|---|---|---|---|
| 1st year, autumn 2026 | ||||
| TDT4175 | Information Systems | O | 3 | |
| TDT4250* | Model-Driven Software Engineering | M1A | S | |
| TDT4259* | Applied Data Science | M1A | S | |
| IT3402* | User Interface Design | VA | S | |
| TDT4117* | Information Retrieval | VB | 3 | |
| TDT4136* | Introduction to Artificial Intelligence | VB | 3 | |
| TDT4165* | Programming Languages | VB | 3 | |
| TDT4213* | Theory and practice of digital transformation | VB | S | |
| 1st year, spring 2027 | ||||
| IT3010 | Research-based Digitalization | O | S | |
| - | Experts in Team | O | S | |
| TDT4237 | Software Security and Data Privacy | VA | S | |
| TDT4240 | Software Architecture | VA | 3 | |
| TDT4242 | Advanced Software Engineering | VA | S | |
| TDT4257 | Digital Service Innovation | VA | S | |
| 2nd year, autumn 2027 | ||||
| IT3915 | Master in Informatics, Preparatory Project | O | S | |
| IT3020 | Current Topics in Informatics | VA | S | |
| IT3021 | Game+ | VA | S | |
| IT3023 | Learning Technology and Analytics | VA | S | |
| IT3402** | User Interface Design | VA | S | |
| TDT4250** | Model-Driven Software Engineering | VA | S | |
| TDT4252 | Enterprise Architecture for Enterprise Innovation | VA | S | |
| TDT4259** | Applied Data Science | VA | S | |
| IT3212 | Data Powered Software | VB | S | |
| TDT4117** | Information Retrieval | VB | 3 | |
| TDT4136** | Introduction to Artificial Intelligence | VB | 3 | |
| TDT4165** | Programming Languages | VB | 3 | |
| 2nd year, spring 2028 | ||||
| IT3920 | Master Thesis for MSIT | O | S | |
|
* The course is also elective 2nd year autumn
Study level and status explanation: |
||||
Interaction Design, Game and Learning Technology (Trondheim)
In this specialization you can choose 3 courses (22,5 credits) that are at level 3.
| Course code | Course name | Status | Study Level | |
|---|---|---|---|---|
| 1st year, autumn 2026 | ||||
| IT3402 | User Interface Design | O | S | |
| IT3212* | Data Powered Software | VB | S | |
| TDT4117 | Information Retrieval | VB | 3 | |
| TDT4136 | Introduction to Artificial Intelligence | VB | 3 | |
| TDT4165 | Programming Languages | VB | 3 | |
| TDT4175 | Information Systems | VB | 3 | |
| TDT4195 | Visual Computing Fundamentals | VB | 3 | |
| TDT4250* | Model-Driven Software Engineering | VB | S | |
| TDT4259* | Applied Data Science | VB | S | |
| 1st year, spring 2027 | ||||
| IT3010 | Research-based Digitalization | O | S | |
| - | Experts in Team | O | S | |
| TDT4257 | Digital Platforms and Service Innovation | VA | S | |
| IT3022 | Participatory Design | VB | S | |
| TDT4171 | Artificial Intelligence Methods | VB | 3 | |
| TDT4230 | Graphics and Visualization | VB | S | |
| TDT4237 | Software Security and Data Privacy | VB | S | |
| TDT4240 | Software Architecture | VB | 3 | |
| TDT4242 | Advanced Software Engineering | VB | S | |
| TDT4245 | Cooperation Technology and Social Media | VB | S | |
| 2nd year, autumn 2027 | ||||
| IT3915 | Master in Informatics, Preparatory Project | O | S | |
| IT3021 | Game+ | VA | S | |
| IT3023 | Learning Technology and Analytics | VA | S | |
| IT3020 | Current Topics in Informatics | VB | S | |
| IT3212** | Data Powered Software | VB | S | |
| TDT4250** | Model-Driven Software Engineering | VB | S | |
| TDT4252** | Enterprise Architecture for Enterprise Innovation | VB | S | |
| TDT4259** | Applied Data Science | VB | S | |
| 2nd year, spring 2028 | ||||
| IT3920 | Master Thesis for MSIT | O | S | |
|
* The course is also elective 2nd year autumn
Study level and status explanation: |
||||
Databases and Search (Trondheim)
In this specialization you can choose 1 course (7,5 credits) that is at level 3.
In this specialization, you must choose at least 2 course from the group labelled M2A.
| Course Code | Course Name | Status | Study Level | |
|---|---|---|---|---|
| 1st year, autumn 2026 | ||||
| TDT4117 | Information Retrieval | O | 3 | |
| TDT4225* | Very Large, Distributed Data Volumes | M2A | S | |
| IT2810* | Web Development | VB | 3 | |
| TDT4136* | Introduction to Artificial Intelligence | VB | 3 | |
| TDT4200* | Parallel Computing | VB | S | |
| TDT4250 | Model-Driven Software Engineering | VB | S | |
| TDT4259 | Applied Data Science | VB | S | |
| TDT4287* | Algorithms for Bioinformatics | VB | S | |
| 1st year, spring 2027 | ||||
| IT3010 | Research-based Digitalization | O | S | |
| TDT4300 | Data Warehousing and Data Mining | O | 3 | |
| - | Experts in Team | O | S | |
| TDT4150 | Advanced Database Management Systems | M2A | S | |
| TDT4305 | Big Data Architecture | M2A | S | |
| TDT4237 | Software Security and Data Privacy | VA | S | |
| TDT4205 | Compiler Construction | VB | 3 | |
| TDT4213 | Theory and Practice of Digital Transformation | VB | S | |
| TDT4215 | Recommender Systems | VB | S | |
| 2nd year, autumn 2027 | ||||
| IT3915 | Master in Informatics, Preparatory Project | O | S | |
| TDT4225** | Very Large, Distributed Data Volumes | M2A | S | |
| IT3020 | Current Topics in Informatics | VA | S | |
| IT2810** | Web Development | VB | 3 | |
| TDT4136** | Introduction to Artificial Intelligence | VB | 3 | |
| TDT4200** | Parallel Computing | VB | S | |
| TDT4287** | Algorithms for Bioinformatics | VB | S | |
| 2nd year, spring 2028 | ||||
| IT3920 | Master Thesis for MSIT | O | S | |
|
* The course is also elective 2nd year autumn
Study level and status explanation: |
||||
Artificial Intelligence (Trondheim)
In this specialization you can choose 0 courses (0 credits) that is at level 3.
In this specialization, you must choose at least 1 course from the group labelled M1A.
| Course Code | Course Name | Status | Study Level | |
|---|---|---|---|---|
| 1st year, autumn 2026 | ||||
| TDT4136 | Introduction to Artificial Intelligence | O | 3 | |
| TDT4195* | Visual Computing Fundamentals | O | 3 | |
| TDT4173* | Modern Machine Learning in Practice | M1A | S | |
| TDT4117* | Information Retrieval | VB | 3 | |
| TDT4137* | Cognitive Systems | VB | 3 | |
| TDT4165* | Programming Languages | VB | 3 | |
| TDT4172 | Introduction to Machine Learning | VB | 3 | |
| TDT4225* | Very Large, Distributed Data Volumes | VB | S | |
| TDT4259* | Applied Data Science | VB | S | |
| TTT4185 | Machine Learning for Signal Processing | VB | S | |
| 1st year, spring 2027 | ||||
| TDT4171 | Artificial Intelligence Methods | O | 3 | |
| - | Experts in Team | O | S | |
| IT3105 | Artificial Intelligence Methods | M1A | S | |
| IT3708 | Bio-Inspired Artificial Intelligence | M1A | S | |
| TDT4215 | Recommender Systems | VA | S | |
| NEVR3004 | Neural Networks | VB | S | |
| TMA4268 | Statistical Learning | VB | S | |
| TMA4300 | Computer Intensive Statistical Methods | VB | S | |
| 2nd year, autumn 2027 | ||||
| IT3915 | Master in Informatics, Preparatory Project | O | S | |
| TDT4173** | Modern Machine Learning in Practice | M1A | S | |
| IT3020 | Current Topics in Informatics | VA | S | |
| TDT4117** | Information Retrieval | VB | 3 | |
| TDT4137** | Cognitive Systems | VB | 3 | |
| TDT4165** | Programming Languages | VB | 3 | |
| TDT4225** | Very Large, Distributed Data Volumes | VB | S | |
| TDT4259** | Applied Data Science | VB | S | |
| 2nd year, spring 2028 | ||||
| IT3920 | Master Thesis for MSIT | O | S | |
|
* The course is also elective 2nd year autumn
Study level and status explanation: |
||||
Programming and Security Engineering (Gjøvik)
| Course Code | Course Name | Status | Study level | |
|---|---|---|---|---|
| 1st year, autumn 2026 | ||||
| IMT4110 | Scientific Methodology and Communication | O | S | |
| IDIG4110 | Modern Software Engineering | O | S | |
| IDIG4120 | Digital Information Processing | O | S | |
| IMT4113 | Introduction to Cyber and Information Security Technology | O | S | |
| 1st year, spring 2027 | ||||
| - | Experts in Team | O | S | |
| IDIG4210 | Programming & Software Architecture | O | S | |
| IDIG4220 | Modern Machine Learning | O | S | |
| IMT4116 | Reverse Engineering and Malware Analysis | VB | S | |
| IMT4125 | Network Security | VB | S | |
| IMT4126 | Biometrics | VB | S | |
| 2nd year, autumn 2027 | ||||
| MACS4000 | Research Project Planning | O | S | |
| IDIG4300 | Specialisation Programming & Security Engineering (15 ECTS) | O | S | |
| IMT3603 | Game Programming | VB | 3 | |
| IMT4128 | Socio-technical Enabled Crime | VB | S | |
| IMT4133 | Data Science for Security and Forensics | VB | S | |
| IMT4204 | Intrusion Detection in Physical and Virtual Networks | VB | S | |
| IMT4217 | Introduction to Data Privacy | VB | S | |
| IIK3100 | Ethical Hacking and Penetration Testing | VB | 3 | |
| PROG2007 | Mobile Programming | VB | 3 | |
| 2nd year, spring 2028 | ||||
| MACS490 | Master Thesis | O | S | |
|
Status explanation: |
||||
Visual Informatics (Gjøvik)
| Course Code | Course Name | Status | Study Level | |
|---|---|---|---|---|
| 1st year, autumn 2026 | ||||
| IMT4110 | Scientific Methodology and Communication | O | S | |
| IDIG4110 | Modern Software Engineering | O | S | |
| IDIG4120 | Digital Information Processing | O | S | |
| IDIG4121 | Introduction to Visual Computing and Informatics | O | S | |
| 1st year, spring 2027 | ||||
| IMT4310 | Experts in Teams (Village ‘3D Acquisition and Reproduction of Material Appearance – Challenges and Opportunities’) | O | S | |
| IDIG4210 | Programming & Software Architecture | O | S | |
| IDIG4220 | Modern Machine Learning | O | S | |
| IDIG4200 | Visual Informatics | O | S | |
| 2nd year, autumn 2027 | ||||
| MACS4000 | Research Project Planning | O | S | |
| IDIG4322 | Advanced Visual Informatics (15 ECTS) | O | S | |
| IDIG4325 | Artificial Intelligence for Visual Informatics | VB | S | |
| IDIG4845 | Computer Graphics and Immersive Media | VB | S | |
| 2nd year, spring 2028 | ||||
| MACS490 | Master Thesis | O | S | |
|
Status explanation: |
||||