The Property Division can lend out tables and chairs, contact the eVaktmester. Other materials and equipment, such as extension cords, tablecloths, tools, and mats, must be provided by the renter.
Booking a booth location - Kunnskapsbasen
Booking a booth location
Students and staff can book booth and banner spaces at selected locations at NTNU in Trondheim. This page provides an overview of the available stand and banner spaces, along with a link to the booking form.
Norsk side: Bestilling av standplass og bannerplass
Students and staff can book booth and banner spaces in TP: Ressursbestilling. Availability is shown directly in the system.
-
External parties cannot book booths at NTNU. If invited by a student organization, the activity must be connected to NTNU’s core activities: research, education, innovation, or dissemination.
-
Only one booth per space is permitted.
-
Booth use must not disturb other building activities. Booked spaces must be used.
-
Banner spaces are available only at Dragvoll, Elektro, Realfagbygget, and Sentralbygg 1 and 2.
Overview of spaces
Select a campus from the list below to see booth and banner locations in NTNU’s map service MazeMap.
Akrinn
| Building | Name | Size | Power outlet | Info |
|---|---|---|---|---|
| Akrinn | 1050 Akrinn - Stand 1 | 1,9m x 3,20m | No | |
| Akrinn | 1050 Akrinn - Stand 2 | 1,9m x 3,20m | No | |
| Akrinn | 1050 Akrinn - Stand 3 | 1,9m x 4,70m | Yes |
Øya
| Building | Name | Size | Power outlet | Info |
|---|---|---|---|---|
| Helgasetr | 2500 Helgasetr - Stand 1 | 3m x 2m | Yes | |
| Helgasetr | 2500 Helgasetr - Stand 2 | 3m x 2m | No | |
| Helgasetr | 2500 Helgasetr - Stand 3 | 3m x 2m | No |
Gløshaugen/Adolf Øien bygget
| Building | Name | Size | Power outlet | Info |
|---|---|---|---|---|
| Sentralbygg 1 | 3210 Sentralbygg 1 - Stand 1 | 2m x 3m | Yes | Exhaust fan, with option for waffles and coffee |
| Sentralbygg 1 | 3210 Sentralbygg 1 - Stand 2 | 3m x 1,5m | No | |
| Sentralbygg 1 | 3210 Sentralbygg 1 - Stand 3 | 3m x 1,5m | No | |
| Sentralbygg 2 | 3220 Sentralbygg 2 - Stand 4 | 3m x 1,5m | No | |
| Sentralbygg 2 | 3220 Sentralbygg 2 - Stand 5 | 3m x 1,5m | No | |
| Sentralbygg 2 | 3220 Sentralbygg 2 - Stand 6 | 3m x 1,5m | Yes | Exhaust fan, with option for waffles and coffee |
| Gamle elektro | 3250 Gamle elektro - Stand 1 | 9m x 2m | Yes | Triangular shape |
| Gamle elektro | 3250 Gamle elektro - Stand 2 | 4m x 2m | Yes | Triangular shape |
| Gamle elektro | 3250 Gamle elektro - Stand 3 | 5m x 3m | Yes | |
| Gamle elektro | 3250 Gamle elektro - Stand 4 | 5m x 3m | Yes | |
| Gamle elektro | 3250 Gamle elektro - Stand 5 | 5m x 3m | Yes | |
| Gamle elektro | 3250 Gamle elektro - Stand 6 | 5m x 3m | Yes | |
| Gamle elektro | 3250 Gamle elektro - Stand 7 | 4m x 3m | Yes | |
| Gamle elektro | 3250 Gamle elektro - Stand 8 | 4m x 3m | Yes | |
| Gamle elektro | 3250 Gamle elektro - Stand 9 | 6m x 1.5m | No | |
| Elektro A | 3260 Elektro A - Stand 10 | 5m x 2.4m | Yes | |
| Elektro A | 3260 Elektro A - Stand 11 | 5m x 2.4m | Yes | |
| Elektro A | 3260 Elektro A - Stand 12 | 4m x 2.6m | Yes | |
| Elektro A | 3260 Elektro A - Stand 13 | 4m x 2.6m | Yes | |
| Elektro A | 3260 Elektro A - Stand 14 | 4m x 2.6m | Yes | |
| Realfagbygget | 3600 Realfagbygget - Stand 1 | 3m x 3,5m | Yes | Possibility of power timer switch |
| Realfagbygget | 3600 Realfagbygget - Stand 2 | 3m x 3,5m | Yes | Possibility of power timer switch |
| Realfagbygget | 3600 Realfagbygget - Stand 3 | 2,5m x 4,5m | No | |
| Realfagbygget | 3600 Realfagbygget - Stand 4A | 1m x 6m | No | |
| Realfagbygget | 3600 Realfagbygget - Stand 4B | 1m x 5,5m | No | |
| Realfagbygget | 3600 Realfagbygget - Stand 5 | 4m x 6,5m | No | |
| Realfagbygget | 3600 Realfagbygget - Stand 6 | 5m x 4m | Yes | |
| Realfagbygget | 3600 Realfagbygget - Stand 7 | 1,5m x 2,5m | No | |
| Realfagbygget | 3600 Realfagbygget - Stand 8 | 7m x 1,5m | No | |
| Realfagbygget | 3600 Realfagbygget - Stand 9 | 2m x 6,5m | No | |
| Realfagbygget | 3600 Realfagbygget - Stand 10 | 2m x 9,5m | Yes | |
| Realfagbygget | 3600 Realfagbygget - Stand 11 | 2m x 5m | No | |
| Realfagbygget | 3600 Realfagbygget - Stand 12 | 1,5m x 4m | No | |
| Realfagbygget | 3600 Realfagbygget - Stand 13 | 1,5m x 6m | Yes | |
| Realfagbygget | 3600 Realfagbygget - Stand 14 | 1m x 10m | No | |
| Realfagbygget | 3600 Realfagbygget - Stand 15 | 8m x 2m | Yes | |
| Realfagbygget | 3600 Realfagbygget - Stand 16 | 1.5m x 6m | No | |
| Realfagbygget | 3600 Realfagbygget - Stand 17 | 1.5m x 4m | No | |
| Realfagbygget | 3600 Realfagbygget - Stand 18 | 3m x 4m | Yes | |
| Realfagbygget | 3600 Realfagbygget - Stand 19 | 3m x 4,5m | No | |
| Realfagbygget | 3600 Realfagbygget - Stand 20 | 2m x 10m | No | |
| Adolf Øien-bygget | 3800 Adolf Øien-bygget - Stand 1 | 1,8m x 1,45m | No | |
| Adolf Øien-bygget | 3800 Adolf Øien-bygget - Stand 2 | 1,8m x 1,5m | No | |
| Adolf Øien-bygget | 3800 Adolf Øien-bygget - Stand 3 | 1,8m x 1,5m | Yes | |
| Adolf Øien-bygget | 3800 Adolf Øien-bygget - Stand 4 | 1,8m x 1, 65m | No | |
| Adolf Øien-bygget | 3800 Adolf Øien-bygget - Stand 5 | 1,8m x 1, 65m | Yes | |
| Adolf Øien-bygget | 3800 Adolf Øien-bygget - Stand 6 | 1,95m x 1, 6m | No | |
| Adolf Øien-bygget | 3800 Adolf Øien-bygget - Stand 7 | 2,05m x 1,4m | No | |
| By main entrance Realfagbygget | 3000 Stand 01 outdoors | No | ||
| By Kjemihallen | 3000 Stand 02 outdoors | No | ||
| By Gamle fysikk | 3000 Stand 03 outdoors | No | ||
| By Gamle fysikk | 3000 Stand 04 outdoors | No | ||
| By Gamle fysikk | 3000 Stand 05 outdoors | No | ||
| By Gamle fysikk | 3000 Stand 06 outdoors | No | ||
| By Gamle fysikk | 3000 Stand 07 outdoors | No | ||
| By Gamle fysikk | 3000 Stand 08 outdoors | No | ||
| By Gamle fysikk | 3000 Stand 09 outdoors | No | ||
| By Gamle fysikk | 3000 Stand 10 outdoors | No |
Dragvoll
| Building | Name | Size | Power outlet | Info |
|---|---|---|---|---|
| Dragvoll Bygg 1 - 6 | 8100 Bygg 1 - 6, nivå 3, Stand 01 | 4m x 1m | Yes | |
| Dragvoll Bygg 1 - 6 | 8100 Bygg 1 - 6, nivå 3, Stand 02 | 3m x 1,5m | No | |
| Dragvoll Bygg 1 - 6 | 8100 Bygg 1 - 6, nivå 3, Stand 03 | 3m x 1,5m | No | |
| Dragvoll Bygg 1 - 6 | 8100 Bygg 1 - 6, nivå 3, Stand 04 | 3m x 1,5m | No | |
| Dragvoll Bygg 1 - 6 | 8100 Bygg 1 - 6, nivå 3, Stand 05 | 3m x 1,5m | No | |
| Dragvoll Bygg 1 - 6 | 8100 Bygg 1 - 6, nivå 3, Stand 06 | 4m x 1,5m | Yes | |
| Dragvoll Bygg 1 - 6 | 8100 Bygg 1 - 6, nivå 3, Stand 07 | 3m x 1,5m | Yes | |
| Dragvoll Bygg 1 - 6 | 8100 Bygg 1 - 6, nivå 3, Stand 08 | 3m x 1,5m | Yes | |
| Dragvoll Bygg 1 - 6 | 8100 Bygg 1 - 6, nivå 3, Stand 09 | 3m x 1,5m | Yes | |
| Dragvoll Bygg 1 - 6 | 8100 Bygg 1 - 6, nivå 3, Stand 10 | 2m x 1,5m | Yes | |
| Dragvoll Bygg 1 - 6 | 8100 Bygg 1 - 6, nivå 3, Stand 11 | 2m x 1,5m | Yes | |
| Dragvoll Bygg 1 - 6 | 8100 Bygg 1 - 6, nivå 3, Stand 12 | 3m x 1,5m | Yes | |
| Dragvoll Bygg 1 - 6 | 8100 Bygg 1 - 6, nivå 3, Stand 13 | 3m x 1,5m | Yes | |
| Dragvoll Bygg 7 - 10 | 8200 Bygg 7 - 10, nivå 3, Stand 14 | 2m x 1,5m | Yes | |
| Dragvoll Bygg 7 - 10 | 8200 Bygg 7 - 10, nivå 3, Stand 15 | 3m x 1,5m | Yes | |
| Dragvoll Bygg 7 - 10 | 8200 Bygg 7 - 10, nivå 3, Stand 16 | 3m x 1,5m | Yes | |
| Dragvoll Bygg 7 - 10 | 8200 Bygg 7 - 10, nivå 3, Stand 17 | 2m x 1,5m | No | |
| Dragvoll Bygg 7 - 10 | 8200 Bygg 7 - 10, nivå 3, Stand 18 | 2m x 1,5m | Yes | |
| Dragvoll Bygg 7 - 10 | 8200 Bygg 7 - 10, nivå 3, Stand 19 | 3m x 1,5m | Yes | |
| Dragvoll Bygg 7 - 10 | 8200 Bygg 7 - 10, nivå 3, Stand 20 | 3m x 1,5m | Yes | |
| Dragvoll Bygg 7 - 10 | 8200 Bygg 7 - 10, nivå 3, Stand 21 | 3m x 1,5m | Yes | |
| Dragvoll Bygg 7 - 10 | 8200 Bygg 7 - 10, nivå 3, Stand 22 | 3m x 1,5m | Yes | |
| Dragvoll Bygg 7 - 10 | 8200 Bygg 7 - 10, nivå 3, Stand 23 | 3m x 1,5m | No | |
| Dragvoll Bygg 7 - 10 | 8200 Bygg 7 - 10, nivå 3, Stand 24 | 3m x 1,5m | No | |
| Dragvoll Bygg 7 - 10 | 8200 Bygg 7 - 10, nivå 3, Stand 25 | 3m x 1,5m | Yes | |
| Dragvoll Bygg 7 - 10 | 8200 Bygg 7 - 10, nivå 3, Stand 26 | 3m x 1,5m | Yes | |
| Dragvoll Bygg 7 - 10 | 8200 Bygg 7 - 10, nivå 4, Stand 27 | 3m x 2m | Yes | |
| Dragvoll Bygg 7 - 10 | 8200 Bygg 7 - 10, nivå 4, Stand 28 | 3m x 1,5m | No | |
| Dragvoll Bygg 7 - 10 | 8200 Bygg 7 - 10, nivå 4, Stand 29 | 3m x 1,5m | Yes | |
| Dragvoll Bygg 7 - 10 | 8200 Bygg 7 - 10, nivå 4, Stand 30 | 4m x 1,5m | Yes | |
| Dragvoll Bygg 7 - 10 | 8200 Bygg 7 - 10, nivå 4, Stand 31 | 4m x 1,5m | Yes | |
| Dragvoll Bygg 7 - 10 | 8200 Bygg 7 - 10, nivå 4, Stand 32 | 4m x 1,5m | No | |
| Dragvoll Bygg 7 - 10 | 8200 Bygg 7 - 10, nivå 4, Stand 33 | 4m x 1,5m | No | |
| Dragvoll Bygg 11 - 12 | 8300 Bygg 11 - 12, nivå 4, Stand 34 | 3m x 1,5m | No | |
| Dragvoll Bygg 11 - 13 | 8300 Bygg 11 - 12, nivå 4, Stand 35 | 3m x 1,5m | No | |
| Dragvoll Bygg 11 - 14 | 8300 Bygg 11 - 12, nivå 4, Stand 36 | 3m x 1,5m | No | |
| Dragvoll Bygg 11 - 15 | 8300 Bygg 11 - 12, nivå 4, Stand 37 | 3m x 1,5m | No | |
| Dragvoll Bygg 11 - 16 | 8300 Bygg 11 - 12, nivå 4, Stand 38 | 3m x 1,5m | Yes |
Bannerplasser
| Building | Name | Size | Power outlet | Info |
|---|---|---|---|---|
| Sentralbygg 1 | 3210 Sentralbygg 1 - Bannerplass 1 | 4m x 2,5 m | No | |
| Sentralbygg 1 | 3210 Sentralbygg 1 - Bannerplass 2 | 4m x 2,5 m | No | |
| Sentralbygg 2 | 3220 Sentralbygg 2 - Bannerplass 3 | 4m x 2,5 m | No | |
| Sentralbygg 2 | 3220 Sentralbygg 2 - Bannerplass 4 | 4m x 2,5 m | No | |
| Elektro A | 3260 Elektro A - Bannerplass 1 | 8m x 1,2m | No | Lower bridge |
| Elektro A | 3260 Elektro A - Bannerplass 2 | 8m x 1,2m | No | Upper bridge |
| Realfagbygget | 3600 Realfagbygget - Bannerplass 1 | 5m x 2m | No | Plassering, A1-020, over trapp A1-013 |
| Dragvoll Bygg 1 - 6 | 8100 Bygg 1 - 6, nivå 4 , Bannerplass 1 | 3m x 1,5m | No |
Pedestrian bridge between Building 5 and Building 6. The banner must be hung from railing level, not from floor level. |
| Dragvoll Bygg 1 - 6 | 8100 Bygg 1 - 6, nivå 4 , Bannerplass 2 | 3m x 1,5m | No |
Pedestrian bridge between Building 5 and Building 6. The banner must be hung from railing level, not from floor level. |
| Dragvoll Bygg 7 - 10 | 8200 Bygg 7 - 10 nivå 4, Bannerplass 3 | 3m x 1,5m | No |
Pedestrian bridge between Building 7 and Building 8. The banner must be hung from railing level, not from floor level. |
| Dragvoll Bygg 7 - 10 | 8200 Bygg 7 - 10 nivå 4, Bannerplass 4 | 3m x 1,5m | No |
Pedestrian bridge between Building 7 and Building 8. The banner must be hung from railing level, not from floor level. |
Contact
NTNU Property Division: NTNU hjelp
Child Pages (1)
-
Book a booth space in NTNU in Ålesund
How to book a booth space in NTNU in Ålesund. This guide is intended for students and staff at NTNU. The common area Vrimla in the main building Ankeret in Ålesund is the designated area for...