Selecting Courses for Master in Informatics – IDI - Kunnskapsbasen
Selecting Courses for Master in Informatics – IDI
On this page you will find information for students at MSc in Informatics at Department of Computer Science (IDI).
Are you looking for something else? See pages marked with IDI | See pages marked with MSIT
See Norwegian page: "Emnevalg for master i informatikk - IDI"
Check study level of course before you select
In a master’s degree in Informatics you have many elective courses. In the study plan you will find a list of recommended courses for your specialization, but you can also choose freely from all open courses at NTNU.
When choosing courses, it is important that you look carefully at the study level of the course. You can have a maximum of 22,5 credits* in the degree that is at level 2 or level 3. The other courses must be at a “second degree level”. You cannot have courses at level 1 in the degree. This limit of 22,5 credits also includes compulsory courses.
*Student in the 2020-, 2021 and 2022-classes can have 30 credits on level 2 and level 3.
Study level
NTNU’s bachelor’s and master’s courses are divided into four study levels:
- Foundation courses, level 1
- Intermediate courses, level 2
- Third-year courses, level 3
- Second degree level
All compulsory and elective courses in the specializations of master in Informatics is a mixture of level 3 courses and second degree courses.
You can find the study level of a course on the course page. On the far right in the box “Facts”.
Course level in the different specializations
The overview may be subject to change in which courses are included in the specialization. If there are discrepancies between the overview on this page and the study plan for master of informatics, the study plan is valid.
The tables below have been updated for the academic year 2024/2025
Click on the name of the specialization to see the table with courses
In this specialization you can choose 2 courses (15 credits) that is at level 3.
The specialization has:
- 5 compulsory courses, of which 1 is at level 3
Course code | Course name | Status | Study Level | |
---|---|---|---|---|
1st year, autumn 2024 | ||||
TDT4175 | Information Systems | O | 3 | |
HMS0009 | Health, Safety and Environment (HSE) course for 1st year students | O | 1 | |
TDT4250 | Model-Driven Software Engineering | M1A* | S | |
TDT4252 | Enterprise Architecture for Enterprise Innovation | M1A* | S | |
TDT4259 | Applied Data Science | M1A* | S | |
IT3402 | User Interface Design | VA* | S | |
TDT4117 | Information Retrieval | VB* | 3 | |
TDT4136 | Introduction to Artificial Intelligence | VB* | 3 | |
TDT4165 | Programming Languages | VB* | 3 | |
1st year, spring 2025 | ||||
IT3010 | Empirical Research Methodologies in IT and Digitalization | O | S | |
- | Experts in Team | O | S | |
TDT4237 | Software Security and Data Privacy | VA | S | |
TDT4240 | Software Architecture | VA | 3 | |
TDT4242 | Advanced Software Engineering | VA | S | |
TDT4257 | Digital Service Innovation | VA | S | |
2nd year, autumn 2025 | ||||
IT3915 | Master in Informatics, Preparatory Project | O | S | |
IT3020 | Current Topics in Informatics | VA | S | |
IT3021 | Game+ | VA | S | |
IT3023 | Learning Technology and Analytics | VA | S | |
IT3402 | User Interface Design | VA** | S | |
TDT4250 | Model-Driven Software Engineering | VA** | S | |
TDT4252 | Enterprise Architecture for Enterprise Innovation | VA** | S | |
TDT4259 | Applied Data Science | VA** | S | |
IT3212 | Data Powered Software | VB | S | |
TDT4117 | Information Retrieval | VB** | 3 | |
TDT4136 | Introduction to Artificial Intelligence | VB** | 3 | |
TDT4165 | Programming Languages | VB** | 3 | |
2nd year, spring 2026 | ||||
IT3920 | Master Thesis for MSIT | O | S | |
* The course is also elective 2nd year autumn
Study level and status explanation: |
In this specialization you can choose 2 courses (15 credits) that are at level 3.
The specialization has:
- 5 compulsory courses, of which 1 are at level 3
Course code | Course name | Status | Study Level | |
---|---|---|---|---|
1st year, autumn 2024 | ||||
IT3402 | User Interface Design | O | S | |
HMS0009 | Health, Safety and Environment (HSE) course for 1st year students | O | 1 | |
IT3212 | Data Powered Software | VB* | S | |
TDT4117 | Information Retrieval | VB | 3 | |
TDT4136 | Introduction to Artificial Intelligence | VB | 3 | |
TDT4165 | Programming Languages | VB | 3 | |
TDT4175 | Information Systems | VB | 3 | |
TDT4195 | Visual Computing Fundamentals | VB | 3 | |
TDT4250 | Model-Driven Software Engineering | VB* | S | |
TDT4252 | Enterprise Architecture for Enterprise Innovation | VB* | S | |
TDT4259 | Applied Data Science | VB* | S | |
1st year, spring 2025 | ||||
IT3010 | Empirical Research Methodologies in IT and Digitalization | O | S | |
- | Experts in Team | O | S | |
TDT4257 | Digital Platforms and Service Innovation | VA | S | |
IT3022 | Participatory Design | VB | S | |
IT3024 | Research Methods in Human-Computer Interaction | VB | S | |
TDT4171 | Artificial Intelligence Methods | VB | 3 | |
TDT4230 | Graphics and Visualization | VB | S | |
TDT4237 | Software Security and Data Privacy | VB | S | |
TDT4240 | Software Architecture | VB | 3 | |
TDT4242 | Advanced Software Engineering | VB | S | |
TDT4245 | Cooperation Technology and Social Media | VB | S | |
2nd year, autumn 2025 | ||||
IT3915 | Master in Informatics, Preparatory Project | O | S | |
IT3021 | Game+ | VA | S | |
IT3023 | Learning Technology and Analytics | VA | S | |
IT3020 | Current Topics in Informatics | VB | S | |
IT3212 | Data Powered Software | VB** | S | |
TDT4250 | Model-Driven Software Engineering | VB** | S | |
TDT4252 | Enterprise Architecture for Enterprise Innovation | VB** | S | |
TDT4259 | Applied Data Science | VB** | S | |
2nd year, spring 2026 | ||||
IT3920 | Master Thesis for MSIT | O | S | |
* The course is also elective 2nd year autumn
Study level and status explanation: |
In this specialization you can choose 1 course (7,5 credits) that is at level 3.
The specialization has:
- 6 compulsory courses, of which 2 are at level 3
- 2 courses that must be selected from courses marked with M2A
Course Code | Course Name | Status | Study Level | |
---|---|---|---|---|
1st year, autumn 2024 | ||||
TDT4117 | Information Retrieval | O | 3 | |
HMS0009 | Health, Safety and Environment (HSE) course for 1st year students | O | 1 | |
TDT4225 | Very Large, Distributed Data Volumes | M2A* | S | |
IT2810 | Web Development | VB* | 3 | |
TDT4136 | Introduction to Artificial Intelligence | VB* | 3 | |
TDT4200 | Parallel Computing | VB* | S | |
TDT4287 | Algorithms for Bioinformatics | VB* | S | |
TDT4250 | Model-Driven Software Engineering | VB | S | |
TDT4259 | Applied Data Science | VB | S | |
1st year, spring 2025 | ||||
IT3010 | Empirical Research Methodologies in IT and Digitalization | O | S | |
TDT4300 | Data Warehousing and Data Mining | O | 3 | |
- | Experts in Team | O | S | |
TDT4150 | Advanced Database Management Systems | M2A | S | |
TDT4305 | Big Data Architecture | M2A | S | |
TDT4237 | Software Security and Data Privacy | VA | S | |
IT3030 | Deep Learning | VB | S | |
TDT4205 | Compiler Construction | VB | 3 | |
TDT4215 | Recommender Systems | VB | S | |
2nd year, autumn 2025 | ||||
IT3915 | Master in Informatics, Preparatory Project | O | S | |
TDT4225 | Very Large, Distributed Data Volumes | M2A** | S | |
IT3020 | Current Topics in Informatics | VA | S | |
TDT4237 | Software Security and Data Privacy | VA** | S | |
IT2810 | Web Development | VB** | 3 | |
TDT4136 | Introduction to Artificial Intelligence | VB** | 3 | |
TDT4200 | Parallel Computing | VB** | S | |
TDT4287 | Algorithms for Bioinformatics | VB** | S | |
2nd year, spring 2026 | ||||
IT3920 | Master Thesis for MSIT | O | S | |
* The course is also elective 2nd year autumn
Study level and status explanation: |
In this specialization you can choose 0 courses (0 credits) that is at level 3.
The specialization has:
- 6 compulsory courses, of which 3 are at level 3
- 1 course that must be selected from courses marked with M1A
Course Code | Course Name | Status | Study Level | |
---|---|---|---|---|
1st year, autumn 2024 | ||||
TDT4136 | Introduction to Artificial Intelligence | O | 3 | |
TDT4137 | Cognitive Architectures | O | 3 | |
HMS0009 | Health, Safety and Environment (HSE) course for 1st year students | O | 1 | |
TDT4173 | Modern Machine Learning in Practice | M1A* | S | |
TDT4117 | Information Retrieval | VB* | 3 | |
TDT4165 | Programming Languages | VB* | 3 | |
TDT4195 | Visual Computing Fundamentals | VB* | 3 | |
TDT4225 | Very Large, Distributed Data Volumes | VB* | S | |
TDT4259 | Applied Data Science | VB* | S | |
TTT4185 | Machine Learning for Signal Processing | VB | S | |
TTT4197 | Music Acoustics and Technology | VB | S | |
1st year, spring 2025 | ||||
TDT4171 | Artificial Intelligence Methods | O | 3 | |
- | Experts in Team | O | S | |
IT3105 | Artificial Intelligence Methods | M1A | S | |
IT3708 | Bio-Inspired Artificial Intelligence | M1A | S | |
TDT4215 | Recommender Systems | VA | S | |
IT3030 | Deep Learning | VB | S | |
NEVR3004 | Neural Networks | VB | S | |
TMA4268 | Statistical Learning | VB | S | |
TMA4300 | Computer Intensive Statistical Methods | VB | S | |
2nd year, autumn 2025 | ||||
IT3915 | Master in Informatics, Preparatory Project | O | S | |
TDT4173 | Modern Machine Learning in Practice | M1A** | S | |
IT3020 | Current Topics in Informatics | VA | S | |
TDT4117 | Information Retrieval | VB** | 3 | |
TDT4165 | Programming Languages | VB** | 3 | |
TDT4195 | Visual Computing Fundamentals | VB** | 3 | |
TDT4225 | Very Large, Distributed Data Volumes | VB** | S | |
TDT4259 | Applied Data Science | VB** | S | |
2nd year, spring 2026 | ||||
IT3920 | Master Thesis for MSIT | O | S | |
* The course is also elective 2nd year autumn
Study level and status explanation: |